Electrical Consumption Data
As we work hard at bringing transparent operations to our members, we thought it would be interesting for our members to see how much power our collective facilities use on an ongoing and historical basis.
Electricity
OPALCO · EWUA’s own electric accountsPower for every EWUA facility — the wells, pump stations, treatment plant, tanks and shop — from our OPALCO bills. Updated nightly.
Electric accounts
16
wells, pumps, plant, tanks, shop
Last month’s bills
$4,490
all accounts
Last 12 months
$53,090
all accounts
Energy, last 12 months
254,236 kWh
Average Usage
Loading chart…
Each bar is the average of that calendar month’s bills across the years chosen.
Usage Comparison
Start
End
Billing periods run meter read to meter read, not calendar month. OPALCO posts daily reads about two weeks late, so the newest period’s daily chart fills in over time; bill totals are complete.
By Meter
| Meter | Last bill | Amount | kWh | 12 months |
|---|---|---|---|---|
| 25 Center Ct Employee Housing | Sep 2026 | $356.99 | 1,312 | $3,960 |
| 600k Tank | Sep 2026 | $93.89 | 0 | $1,120 |
| Blanchard Shop | Sep 2026 | $1,614.07 | 11,566 | $19,201 |
| Clark Well | Sep 2026 | $108.84 | 1 | $915 |
| Greer Well | Sep 2026 | $103.45 | 317 | $898 |
| Hilltop | Sep 2026 | $217.45 | 992 | $2,449 |
| Hilltop | Sep 2026 | $58.87 | 0 | $698 |
| Klein Well | Sep 2026 | $181.28 | 1,007 | $956 |
| Miguel Pumphouse | Sep 2026 | $148.94 | 442 | $1,784 |
| Purdue Lower Pump Station | Sep 2026 | $115.07 | 170 | $1,300 |
| Purdue Treatment Plant | Sep 2026 | $358.53 | 1,725 | $8,123 |
| Upper Viewhaven | Sep 2026 | $101.07 | 300 | $1,205 |
| Well 13 | Sep 2026 | $425.97 | 2,666 | $3,325 |
| Well 2 & 8 | Sep 2026 | $407.91 | 2,521 | $4,991 |
| Well 7c | Sep 2026 | $101.74 | 63 | $1,314 |
| Westview Woods Pump Station | Sep 2026 | $96.42 | 267 | $851 |
Updated Oct 9, 2026