Electrical Consumption Data
As we work hard at bringing transparent operations to our members, we thought it would be interesting for our members to see how much power our collective facilities use on an ongoing and historical basis.
Electricity
OPALCO · EWUA’s own electric accountsPower for every EWUA facility — the wells, pump stations, treatment plant, tanks and shop — from our OPALCO bills. Updated nightly.
Electric accounts
17
wells, pumps, plant, tanks, shop
Last month’s bills
$4,315
all accounts
Last 12 months
$53,536
all accounts
Energy, last 12 months
258,486 kWh
Average Usage
Loading chart…
Each bar is the average of that calendar month’s bills across the years chosen.
Usage Comparison
Start
End
Billing periods run meter read to meter read, not calendar month. OPALCO posts daily reads about two weeks late, so the newest period’s daily chart fills in over time; bill totals are complete.
By Meter
| Meter | Last bill | Amount | kWh | 12 months |
|---|---|---|---|---|
| 434 MADRONA ST OFFIC — 1ST FLOOR | Oct 2026 | $25.00 | 0 | $25 |
| 25 Center Ct Employee Housing | Oct 2026 | $362.68 | 1,428 | $4,097 |
| 600k Tank | Oct 2026 | $93.89 | 0 | $1,122 |
| Blanchard Shop | Oct 2026 | $1,571.32 | 11,788 | $19,353 |
| Clark Well | Oct 2026 | $109.64 | 7 | $969 |
| Greer Well | Oct 2026 | $82.37 | 175 | $920 |
| Hilltop | Oct 2026 | $170.82 | 651 | $2,462 |
| Hilltop | Oct 2026 | $58.87 | 0 | $701 |
| Klein Well | Oct 2026 | $133.22 | 607 | $1,033 |
| Miguel Pumphouse | Oct 2026 | $128.86 | 296 | $1,780 |
| Purdue Lower Pump Station | Oct 2026 | $108.07 | 120 | $1,297 |
| Purdue Treatment Plant | Oct 2026 | $306.27 | 1,376 | $8,072 |
| Upper Viewhaven | Oct 2026 | $96.47 | 280 | $1,216 |
| Well 13 | Oct 2026 | $348.33 | 2,153 | $3,299 |
| Well 2 & 8 | Oct 2026 | $516.85 | 3,579 | $4,987 |
| Well 7c | Oct 2026 | $99.09 | 44 | $1,315 |
| Westview Woods Pump Station | Oct 2026 | $103.19 | 330 | $887 |
Updated Nov 6, 2026